| MACHINE MODEL | SBL-8MYS | |
|---|---|---|
| Capacity | ||
| Max. Swing over bed | Ø650 mm | |
| Max. Swing over saddle | Ø400 mm | |
| Max.Turning diameter | Ø400 mm | |
| Max. Working Length | 800 mm | |
| Spindle | ||
| Spindle nose type | A2-8 | |
| Max. Spindle speed | 3500 rpm | |
| Front bearing I.D of spindle | Ø130 mm | |
| Spindle bore | Ø92.2 mm | |
| Max. Bar capacity | Ø77 mm | |
| Chuck size | 10"/3 Jaws | |
| Axis Feed | ||
| X axis travel | 200+20 mm | |
| Z axis travel | 800/750 mm | |
| Rapid feed- X/Z/Z2/Y axis | 30/30/24/10 m/min | |
| Cutting feed rate | 1-1000 mm/min | |
| Dia. of B.S (X/Z axis) | X: Ø32 Z:Ø40 | |
| Turret | ||
| Type | Power | |
| Number of tool stations | 12 pcs | |
| Tool shank size | 25 mm | |
| Max. Boring bar Dia. | Ø40 mm | |
| Motor | ||
| Main spindle motor power | 11/15 Kw | |
| Feed motor | 4/4 Kw | |
| Power turret motor | 3.7/5.5 Kw | |
| Lubrication Pump | 70 W | |
| Hydraulic oil pump | 3 HP | |
| Coolant pump | 0.75 Kw | |
| Chip conveyor | 0.2 Kw | |
| Power requirement | 45 KVA | |
| Utility | ||
| Hydraulic tank capacity | 70 L | |
| Coolant tank | 250 L | |
| Lubrication tank | 4 L | |
| Air source | 6 kg/cm2 | |
Note: Specifications are subject to change without further notice.
Search this item:
We use cookies to improve your user experience and for web traffic statistics purposes. By continuing to use this website, you agree to our use of cookies. Our Privacy & Cookies Policy contains more information on such use and explains how to disable cookies.