MACHINE MODEL | VH-1600 | VH-2000 |
---|---|---|
X TRAVEL | 1,600 mm | 2,000 mm |
Y TRAVEL | 800 mm | 900 mm |
Z TRAVEL | 800 mm | |
SPINDLE NOSE TO TABLE SURFACE |
200 ~ 1,000 mm |
|
TABLE SIZE | 1,800 x 840 mm | 2,200 x 850 mm |
T-SLOT (Q'TY X SIZE X DIST) | 5 x 22 x 150 mm | |
MAX TABLE LOAD | 2,200 kgs | 2,500 kgs |
CNC CONTROL | Mitsubishi / Fanuc / Siemens / Heidenhain / Fagor | |
SPINDLE | ||
SPINDLE TRANSMISSION | Belt type / Direct type | |
SPINDLE TAPER | BT40 / BT50 | |
SPINDLE SPEED | BT40: 8,000 rpm / BT50: 6,000 rpm | |
SPINDLE MOTOR | 11 / 15 kW | |
OTHER ITEMS | ||
ATC Capacity | Arm type 24 tools |
* Spindle motor power depends on motor selection
*Note: Specifications are subject to change without further notice.
Search this item:
We use cookies to improve your user experience and for web traffic statistics purposes. By continuing to use this website, you agree to our use of cookies. Our Privacy & Cookies Policy contains more information on such use and explains how to disable cookies.