| Travel | ||
|---|---|---|
| X travel | 
			 1530 mm  | 
		|
| Y travel | 1250 mm | |
| Z travel | 1200 mm | |
| Spindle center to table surface | 50~1300 mm | |
| Spindle nose to table surface | 
			 270~1470 mm  | 
		|
| Table | ||
| Table surface to floor | 1360 mm | |
| Table size | 
			 1000×1000 mm  | 
		|
| T-slot/Bolt Spec. | 24-M20*P2.5 | |
| Table Load Capacity | 2000 kgs | |
| Index precision | 1° | |
| Spindle | ||
| Spindle Taper | BT50 | |
| Spindle Speed | 
			 6000 rpm  | 
		|
| Feedrate | ||
| Spindle moter(cont/30 min) | 
			 22/26 kw  | 
		|
| 3-axes cutting feedrate | 1-6000 mm/min | |
| 3-axes rapid feedrate | 15/15/12 m/min | |
| 3-axes min. setting unit | 0.001mm | |
| ATC | ||
| Tools | 40 tools | |
| APC | ||
| Number of pallets | 2 pcs | |
| Method of pallet change | Rotary type | |
| Pallet change time | 18 sec | |
*Note: Specifications are subject to change without further notice.
Search this item:
We use cookies to improve your user experience and for web traffic statistics purposes. By continuing to use this website, you agree to our use of cookies. Our Privacy & Cookies Policy contains more information on such use and explains how to disable cookies.