| Travel | ||
|---|---|---|
| X travel | 
			 1270 mm  | 
		|
| Y travel | 1050 mm | |
| Z travel | 1050 mm | |
| Spindle center to table surface | 50~1100 mm | |
| Spindle nose to table surface | 
			 230~1280 mm  | 
		|
| Table | ||
| Table surface to floor | 1320 mm | |
| Table size | 
			 800×800 mm  | 
		|
| T-slot/Bolt Spec. | 
			 24-M16×P2.0  | 
		|
| Table Load Capacity | 2000 kgs | |
| Index precision | 1° | |
| Spindle | ||
| Spindle Taper | BT50 | |
| Spindle Speed | 
			 6000 rpm  | 
		|
| Feedrate | ||
| Spindle moter(cont/30 min) | 22/26 kw | |
| 3-axes cutting feedrate | 1-6000 mm/min | |
| 3-axes rapid feedrate | 15/15/12m/min | |
| 3-axes mins setting unit | 0.001mm | |
| ATC | ||
| Tools | 40 tools | |
| APC | ||
| Number of pallets | 2 pcs | |
| Method of pallet change | Rotary type | |
| Pallet change time | 12 sec | |
Note: Specifications are subject to change without further notice.
Search this item:
We use cookies to improve your user experience and for web traffic statistics purposes. By continuing to use this website, you agree to our use of cookies. Our Privacy & Cookies Policy contains more information on such use and explains how to disable cookies.