| Travel | ||
|---|---|---|
| X travel | 
			 1000 mm  | 
		|
| Y travel | 850 mm | |
| Z travel | 950 mm | |
| Spindle center to table surface | 100~950 mm | |
| Spindle nose to table surface | 
			 150~1100 mm  | 
		|
| Table | ||
| Table surface to floor | 1300 mm | |
| Table size | 
			 630×630 mm  | 
		|
| T-slot/Bolt Spec. | 
			 24-M16×P2.0  | 
		|
| Table Load Capacity | 1200 kgs | |
| Index precision | 1° | |
| Spindle | ||
| Spindle Taper | BT50 | |
| Spindle Speed | 
			 6000 rpm  | 
		|
| Feedrate | ||
| Spindle moter(cont/30 min) | 22/26 kw | |
| 3-axes cutting feedrate | 1~10000 mm/min | |
| 3-axes rapid feedrate | 36 m/min | |
| 3-axes min. setting unit | 0.001mm | |
| ATC | ||
| Tools | 40 tools | |
| APC | ||
| Number of pallets | 2 pcs | |
| Method of pallet change | Rotary | |
| Pallet change time | 16 sec | |
Note: Specifications are subject to change without further notice.
Search this item:
We use cookies to improve your user experience and for web traffic statistics purposes. By continuing to use this website, you agree to our use of cookies. Our Privacy & Cookies Policy contains more information on such use and explains how to disable cookies.