| Travel | ||
|---|---|---|
| X travel | 
			 800 mm  | 
		|
| Y travel | 725 mm | |
| Z travel | 725 mm | |
| Spindle center to table surface | 50~775 mm | |
| Spindle nose to table surface | 
			 150~875 mm  | 
		|
| Table | ||
| Table surface to floor | 1100 mm | |
| Table size | 
			 500×500 mm  | 
		|
| T-slot/Bolt Spec. | 24-M16*P2.0 | |
| Table Load Capacity | 500 kgs | |
| Index precision | 1° | |
| Spindle | ||
| Spindle Taper | BT40 | |
| Spindle Speed | 
			 10000rpm  | 
		|
| Feedrate | ||
| Spindle moter(cont/30 min) | 15/18.5 kw | |
| 3-axes cutting feedrate | 1-10000 mm/min | |
| 3-axes rapid feedrate | 30 m/min | |
| 3-axes mins setting unit | 0.001mm | |
| ATC | ||
| Tools | 40 Tools | |
| APC | ||
| Number of pallets | 2 pcs | |
| Method of pallet change | Rotary type | |
| Pallet change time | 8 sec | |
Note: Specifications are subject to change without further notice.
Search this item:
We use cookies to improve your user experience and for web traffic statistics purposes. By continuing to use this website, you agree to our use of cookies. Our Privacy & Cookies Policy contains more information on such use and explains how to disable cookies.