| Travel | ||
|---|---|---|
| X travel | 
			 630 mm  | 
		|
| Y travel | ||
| Z travel | ||
| Spindle center to table surface | 50~680 mm | |
| Spindle nose to table surface | 
			 130~760 mm  | 
		|
| Table | ||
| Table surface to floor | 1100 mm | |
| Table size | 
			 400×400 mm  | 
		|
| T-slot/Bolt Spec. | 24-M10 x P1.5 x 20 | |
| Table Load Capacity | 400 kgs | |
| Index precision | 0.001° | |
| Spindle | ||
| Spindle Taper | BT40 | |
| Spindle Speed | 
			 10000rpm  | 
		|
| Feedrate | ||
| Spindle moter(cont/30 min) | 15/18.5 kw | |
| 3-axes cutting feedrate | 1-10000 mm/min | |
| 3-axes rapid feedrate | 36 m/min | |
| 3-axes min. setting unit | 0.001mm | |
| ATC | ||
| Tools | 40 Tools | |
| APC | ||
| Number of pallets | 2 pcs | |
| Method of pallet change | Rotary | |
| Pallet change time | 8 sec | |
Note: Specifications are subject to change without further notice.
Search this item:
We use cookies to improve your user experience and for web traffic statistics purposes. By continuing to use this website, you agree to our use of cookies. Our Privacy & Cookies Policy contains more information on such use and explains how to disable cookies.